| Swim Fast! | Milan Boys Swimming Top Ten |
|
| as of March 2010 |
|
|
|
|
|
|
|
|
|
|
| | 200 Freestyle | Time
| Year
|
| 100 Free | Time
| Year
| 1
| Matt Conger | 1:42.05 | 01 |
| 1 | Kiel Ochalek | 46.01 | 01 | | 2 | Jeremy Kiger | 1:43.88 | 96 |
| 2 | Ryan Bordine | 46.69 | 07 | | 3 | Steve Dalton | 1:44.44 | 95 |
| 3 | Jeremy Kiger | 47.16 | 96 | | 4 | Josh Barney | 1:44.72 | 98 |
| 4 | Steve Dalton | 47.37 | 95 | | 5 | Chris O'Donnell | 1:44.81 | 89 |
| 5 | Ron Greenleaf | 47.90 | 84 | | 6 | Kiel Ochalek | 1:45.10 | 00 |
| 6 | Brent Kanitz | 47.99 | 97 | | 7 | John Rizor | 1:45.13 | 03 |
| 7 | Aaron Ochalek | 48.09 | 00 | | 8 | Ron Greenleaf | 1:45.48 | 85 |
| 8 | Josh Barney | 48.11 | 98 | | 9 | Matt LaBudda | 1:45.80 | 95 |
| 9 | Jim O'Donnell | 48.50 | 85 | | 10 | Steve Carbeck | 1:46.40 | 84 |
| 10 | Ian Pendleton | 48.70 | 08 |
|
|
|
|
|
|
|
|
| | 200 IM | Time
| Year
|
| 500 Free | Time
| Year
| | 1 | Kyle Lott | 1:57.53 | 89 |
| 1 | Matt Conger | 4:38.60 | 00 | | 2 | Eric Kemeny | 1:58.40 | 95 |
| 2 | Chris O'Donnell | 4:40.90 | 89 | | 3 | Duane Hayes | 1:59.23 | 92 |
| 3 | Matt LaBudda | 4:44.24 | 95 | | 4 | Jim O'Donnell | 1:59.30 | 85 |
| 4 | Kiel Ochalek | 4:46.16 | 00 | | 5 | Jay Broadhurst | 1:59.80 | 86 |
| 5 | Scott Vesey | 4:46.48 | 97 | | 6 | Jay Jones | 2:00.02 | 79 |
| 6 | Rusty Polawski | 4:48.30 | 94 | | 7 | Erik Magnus | 2:01.08 | 95 |
| 7 | Dave Molnar | 4:48.55 | 99 | | 8 | Jason Smart | 2:01.20 | 95 |
| 8 | Ron Greenleaf | 4:49.10 | 86 | | 9 | Gerry Dakin | 2:01.30 | 77 |
| 9 | Wade Linton | 4:49.52 | 89 | | 10 | Matt Conger | 2:01.68 | 99 |
| 10 | Jim O'Donnell | 4:49.83 | 84 |
|
|
|
|
|
|
|
|
| | 50 Free | Time
| Year
|
| 100 Back | Time
| Year
| | 1 | Kiel Ochalek | 20.87 | 02 |
| 1 | Brent Kanitz | 53.99 | 98 | | 2 | Ryan Bordine | 21.12 | 07 |
| 2 | Gerry Dakin | 54.27 | 77 | | 3 | Brent Kanitz | 21.57 | 97 |
| 3 | Kyle Lott | 54.60 | 89 | | 4 | Aaron Ochalek | 21.74 | 00 |
| 4 | Tyler DiGesare | 54.67 | 10 | | 5 | Jeremy Kiger | 21.94 | 96 |
| 5 | Eric Kemeny | 54.69 | 95 | | 6 | Jonathon Wilbur | 22.08 | 02 |
| 6 | Steve Dalton | 56.38 | 95 | | 7 | Steve Dalton | 22.16 | 95 |
| 7 | Ryan Bordine | 56.72 | 04 | | 7 | Josh Barney | 22.28 | 98 |
| 8 | Sam Ritcher | 57.20 | 85 | | 9 | Jay Jones | 22.28 | 79 |
| 9 | Matt Conger | 57.36 | 01 | | 10 | Kray Cornelsion | 22.31 | 09 |
| 10 | Jim O'Donnell | 57.40 | 86 |
|
|
|
|
|
|
|
|
| | 100 Fly | Time
| Year
|
| 100 Breast | Time
| Year
| | 1 | Jeremy Kiger | 52.11 | 96 |
| 1 | Chuck Kemeny | 59.44 | 93 | | 2 | Matt Conger | 52.21 | 99 |
| 2 | Erik Magnus | 59.57 | 95 | | 3 | Duane Hayes | 52.44 | 92 |
| 3 | Chris O'Donnell | 1:00.10 | 89 | | 4 | Jay Jones | 52.47 | 79 |
| 4 | Don Griswold | 1:00.44 | 91 | | 5 | Jeff Dakin | 52.50 | 81 |
| 5 | Dylan Shearer | 1:00.59 | 10 | | 6 | Jeff Leonard | 53.40 | 78 |
| 6 | Tom LaVacque | 1:00.70 | 86 | | 7 | Jonathon Wilbur | 53.48 | 01 |
| 7 | Aaron Marken | 1:00.78 | 10 | | 8 | Kyle Lott | 53.70 | 89 |
| 8 | Dan Heikka | 1:01.08 | 92 | | 9 | Jason Smart | 53.89 | 95 |
| 9 | Tim Nuckels | 1:01.52 | 03 | | 10 | Jay Broadhurst | 54.14 | 86 |
| 10 | Jon Fleszar | 1:01.90 | 99 |
|